| Tucked away in the vibrant, family-friendly Taunton Community, this brand-new basement suite is designed to provide the ideal blend of comfort, style, and convenience. As you step inside, you'll be welcomed by beautiful engineered laminate floors that seamlessly flow throughout the open-concept living area, creating a warm and modern vibe. The bright and contemporary kitchen is the heart of the home, equipped with high-end stainless steel appliances, making meal prep a joy. With two generously sized bedrooms and a sleek, well-appointed bathroom, this unit offers all the essentials for a comfortable lifestyle. Enjoy the added convenience of included amenities and a dedicated parking spot on the driveway. Located just minutes from shopping, schools, parks, a public library, golf courses, and HWY 7, this home is perfectly situated for easy access to everything you need. Be the first to experience this stunning space make it yours today! |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 886 Groveland Avenue , Oshawa, L1K 0W1, Durham |
| Directions/Cross Streets: | Harmony & Coldstream |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 33.13 | 26.47 | Stainless Steel Appl, Laminate |
| Room 2 | Basement | Bedroom | 33.03 | 29.82 | Closet |
| Room 3 | Basement | Bedroom 2 | 29.59 | 26.37 | Closet |
| Room 4 | Basement | Family Ro | 36.05 | 33.03 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Taunton |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |