| **SUNDAY OPEN HOUSE FROM 12-2PM CANCELLED, 2-4PM ONLY** Welcome to a beautifully upgraded 3-bedroom, 3-bathroom three-storey townhouse that perfectly blends modern living with comfort and functionality. This move-in ready home offers a bright and thoughtfully designed layout that makes everyday living and entertaining effortless.The main floor features a stylish open-concept design where the kitchen, dining area, and living room seamlessly connect to create a warm and inviting space. The eat-in kitchen offers plenty of room for casual meals, while the dining area is highlighted by a large window that fills the space with natural light. The living room provides the perfect place to relax or host guests and features a walk-out to a private balcony, extending your living space outdoors.On the second floor, you'll find two generously sized bedrooms with good closet space, along with a convenient laundry area and a well-appointed 4-piece bathroom. The third floor is dedicated to the spacious primary retreat, complete with a walk-in closet, a luxurious 5-piece ensuite, and access to a large private balcony - the perfect place to unwind.Located in North Oshawa's desirable Windfields community, this home is just minutes from Ontario Tech University, Durham College, shopping, restaurants, parks, and everyday amenities, with easy access to Highway 407 for commuters. Combining stylish upgrades, a functional layout, and an excellent location, this move-in ready home is an opportunity you won't want to miss. |
| Price | $649,999 |
| Taxes: | $4787.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1632 Pleasure Valley Path North , Oshawa, L1G 4X8, Durham |
| Directions/Cross Streets: | Simcoe St N & Taunton Rd E |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.35 | 15.88 | Eat-in Kitchen, Combined w/Living |
| Room 2 | Main | Dining Ro | 9.74 | 7.94 | Large Window, Combined w/Kitchen |
| Room 3 | Main | Living Ro | 13.35 | 12.66 | Walk-Out, Open Concept |
| Room 4 | Second | Bedroom 2 | 11.22 | 10.92 | Broadloom, Closet, Window |
| Room 5 | Second | Bedroom 3 | 13.35 | 12.66 | Broadloom, Closet, Window |
| Room 6 | Third | Primary B | 13.35 | 12.63 | Broadloom, Walk-In Closet(s), 5 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Samac |
| Style: | 3-Storey |
| Tax: | $4,787 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |