| Exceptional Custom Built Residence with over 4600 Sqft of Finished Luxurious Details & Thoughtful Design Throughout!! Main Floor Features Dramatic 10 Ft Ceilings! Second Floor and Basement Offer Generous 9 Ft Ceilings for an Airy, Spacious Feel!! The Gourmet Luxury Kitchen is a Chef's Dream, Showcasing Premium NIICO Custom Cabinetry, an Extra-Large Island Ideal for Entertaining, Built-In Panelled Refrigerator, Built-In Ovens, and a High-End 36" Gas Cooktop!! Adjacent Butler Servery with Walk-In Pantry Provides Ample Storage and Convenience! Step Out From the Kitchen to a Beautiful Covered Finished Patio For Seamless Indoor-Outdoor Living. The Open-Concept Family Room Impresses with Custom Built-In Cabinets, a Cozy Gas Fireplace, and Elegant Waffled Ceilings!! Separate Formal Living and Dining Rooms Feature Exquisite Wainscoting & Plaster Moldings! Spacious Mud Room with Built-In Cabinets and Coat Closet adds Everyday Practicality. The 2nd Floor Features the Luxurious Primary Suite and Includes a Spa-Like 5-Piece Ensuite Bath and an Extra-Large Walk-In Closet with Custom Built-In Cabinetry!! The Convenient Second-Floor Laundry Features Custom Cabinets and Granite Counters. All Additional Bedrooms Offer Private Ensuite Baths and Walk-In Closets For Ultimate Comfort and Privacy! Set On a Premium 50 Ft X 230 Ft Lot, this Property Provides Ample Space, Privacy, and Endless Outdoor Potential. A Rare Opportunity to own a Meticulously Crafted Custom Home Combining Modern Luxury with Timeless Elegance!! |
| Price | $2,348,800 |
| Taxes: | $16258.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1771 Woodview Avenue , Pickering, L1V 1L3, Durham |
| Directions/Cross Streets: | Woodview / Twyn Rivers |
| Rooms: | 13 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.5 | 14.76 | Formal Rm, Hardwood Floor, Wainscoting |
| Room 2 | Main | Dining Ro | 16.01 | 12.33 | Formal Rm, Hardwood Floor, Wainscoting |
| Room 3 | Main | Kitchen | 24.01 | 18.4 | Granite Counters, Centre Island, B/I Appliances |
| Room 4 | Main | Breakfast | 24.01 | 18.4 | Combined w/Kitchen, Porcelain Floor, W/O To Patio |
| Room 5 | Main | Family Ro | 18.76 | 15.84 | B/I Bookcase, Gas Fireplace, Coffered Ceiling(s) |
| Room 6 | Main | Office | 11.91 | 11.25 | Hardwood Floor, Double Doors, Large Window |
| Room 7 | Main | Mud Room | 9.74 | 6.33 | B/I Shelves, Undermount Sink, W/O To Garage |
| Room 8 | Second | Primary B | 21.75 | 20.57 | 5 Pc Ensuite, Walk-In Closet(s), Gas Fireplace |
| Room 9 | Second | Bedroom 2 | 21.32 | 16.56 | 3 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 10 | Second | Bedroom 3 | 16.56 | 16.5 | 3 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 11 | Second | Bedroom 4 | 17.32 | 14.76 | 4 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 12 | Second | Laundry | 12.5 | 8.5 | B/I Shelves, Undermount Sink, Granite Counters |
| Room 13 | Basement | Recreatio | 60.81 | 38.57 | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REALTY EXECUTIVES PLUS LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Highbush |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $16,258 |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |