| Welcome to this fantastic opportunity in the highly desirable Centennial community of Northwest Oshawa. Nestled on a quiet, family-friendly court, this spacious 3+1 bedroom, 2-bathroom home offers nearly 1,500 sq. ft. above grade and sits on an impressive 140-foot deep lot, providing plenty of room for outdoor entertaining, gardening, or creating your own private backyard retreat. Inside, you will find a functional layout featuring three generously sized bedrooms, a large and inviting family room, and an eat-in kitchen that overlooks the expansive backyard, perfect for everyday living and hosting family and friends. The dining area is bright and welcoming, creating an ideal space for memorable gatherings.The finished basement with a wet bar and in-law potential adds valuable versatility for extended family, guests, or future income possibilities.This home has been well maintained and offers an excellent opportunity for buyers to bring their personal vision to life. Whether you are a first-time homebuyer looking to enter the market, downsizers seeking a quiet yet convenient location, or an investor searching for strong potential, this property delivers exceptional value in an established neighborhood. Enjoy being just minutes from Costco, recreation centres, parks, schools, churches, and everyday shopping, with everything you need close at hand.Opportunities like this are rare. A solid home on an 140ft deep lot in a sought-after area, offered at a price point that makes homeownership more attainable.Do not miss your chance to make this home your own!! **Certain photos are virtually staged to illustrate the home's potential and inspire customization** |
| Price | $579,999 |
| Taxes: | $4280.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 230 Northminster Court North , Oshawa, L1G 7M6, Durham |
| Directions/Cross Streets: | Taunton/Northwood |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 15.15 | 12.76 | Stone Fireplace, Separate Room |
| Room 2 | Main | Dining Ro | 13.35 | 9.12 | Laminate, Walk-Out, Separate Room |
| Room 3 | Main | Kitchen | 13.19 | 10.43 | Laminate, Eat-in Kitchen |
| Room 4 | Second | Primary B | 16.43 | 13.55 | Broadloom |
| Room 5 | Second | Bedroom 2 | 13.94 | 8.95 | Broadloom |
| Room 6 | Second | Bedroom 3 | 13.94 | 8.95 | Broadloom |
| Room 7 | Basement | Bedroom 4 | 12.14 | 9.87 | Closet |
| Room 8 | Basement | Recreatio | 15.51 | 12.33 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, A |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private, A |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PINNACLE ONE REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Centennial |
| Style: | 2-Storey |
| Tax: | $4,280 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |