| Welcome to this beautiful rarely offered 4-level sidesplit in the highly sought after Donevan neighbourhood. This home has been meticulously maintained and offers a functional layout with inviting living spaces and room for the whole family. It features 4 spacious bedrooms, 2 washrooms, a bright open main floor with rich hardwood floors and pot lights, an eat-in kitchen and a large living room with a cozy gas fireplace perfect for staying warm this winter. The flexible ground floor bedroom can easily be used as a den or home office and features a 2-piece en-suite, closet and walk-out to your large deck where you can enjoy your morning coffee this summer. Enjoy entertaining in your finished lower level rec room ideal for movie nights and family game night. This home has loads of storage with a walk-in linen closet on the upper floor, built-in cabinets in the lower level rec room and a large utility room with a crawl space. Direct access to the home from the garage adds everyday convenience.The private fully fenced backyard is perfect for entertaining, gardening or family bbqs. Close to great schools, parks, shopping, transit and is just minutes to Highway 401. |
| Price | $724,900 |
| Taxes: | $4985.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 327 Keewatin Street South , Oshawa, L1H 6Z9, Durham |
| Directions/Cross Streets: | Olive Ave/Keewatin St S |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.45 | 17.09 | Hardwood Floor, Gas Fireplace |
| Room 2 | Main | Kitchen | 11.32 | 9.22 | Eat-in Kitchen, Linoleum, Window |
| Room 3 | Upper | Primary B | 15.19 | 12.2 | Hardwood Floor, Closet, Window |
| Room 4 | Upper | Bedroom 2 | 15.38 | 9.15 | Hardwood Floor, Closet, Window |
| Room 5 | Upper | Bedroom 3 | 11.61 | 8.1 | Hardwood Floor, Closet, Window |
| Room 6 | Ground | Bedroom 4 | 15.15 | 16.14 | Laminate, 2 Pc Bath, Walk-Out |
| Room 7 | Basement | Family Ro | 14.69 | 16.4 | Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Upper |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Upper |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Decommis |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ENERGY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Donevan |
| Style: | Sidesplit 4 |
| Tax: | $4,985 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Decommis |