| Beautifully updated 3 bed, 2 bath semi-detached home offering modern finishes and thoughtful upgrades throughout. This move-in ready property features a newly renovated kitchen with stylish cabinetry and contemporary design, along with new white oak vinyl flooring installed across the main and upper levels for a seamless, updated look. The upstairs bathroom has been tastefully renovated, and the popcorn ceilings have been professionally removed for a clean, modern feel. Brand new carpet has been installed on the stairwells to enhance comfort and overall warmth between levels. Freshly painted throughout, the home also includes pot lights in the basement, creating a bright and functional additional living space perfect for a recreational room, office, or family area. Step outside to enjoy the newly upgraded front porch and walkway that enhance the home's curb appeal, along with beautifully maintained gardens and a generous west facing backyard backing directly onto greenspace. Located near parks and the Harmony Creek Trail - ideal for walking, biking, and enjoying nature. Situated in a family-friendly neighbourhood close to excellent Catholic and public schools, parks, and everyday amenities, this home offers both comfort and convenience in a fantastic Oshawa location. |
| Price | $629,000 |
| Taxes: | $4238.04 |
| Occupancy: | Owner |
| Address: | 470 Gaylord Drive , Oshawa, L1K 1L5, Durham |
| Directions/Cross Streets: | Rossland Rd & Harmony Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 9.64 | 13.81 | Vinyl Floor, Stainless Steel Appl, Overlooks Backyard |
| Room 2 | Ground | Living Ro | 10.73 | 13.78 | Vinyl Floor, Combined w/Dining, Picture Window |
| Room 3 | Ground | Dining Ro | 8.13 | 11.38 | Vinyl Floor, Combined w/Living, W/O To Deck |
| Room 4 | Second | Primary B | 15.97 | 10.79 | Vinyl Floor, His and Hers Closets, Window |
| Room 5 | Second | Bedroom 2 | 8.07 | 9.61 | Vinyl Floor, Window |
| Room 6 | Second | Bedroom 3 | 12.76 | 10.07 | Vinyl Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Basement |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-HERITAGE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Eastdale |
| Style: | 2-Storey |
| Tax: | $4,238.04 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |