| Start The New Year Off In Your New Home. Located In Oshawa's Vanier Community, This Charming 2-Storey Home Combines Character, Functionality, And Convenience. Featuring 2 Bedrooms And 3 Bathrooms, It Offers A Welcoming And Versatile Layout Ideal For First-Time Buyers And Investors. The Main Floor Features Pocket Doors That Separate The Living And Dining Rooms, Adding Both Style And Privacy. A Walkout To A Covered Deck, Perfect For Relaxing Or Entertaining. A New Front Entry Deck Enhances Curb Appeal, And The Convenience Of Main Floor Laundry Adds Everyday Ease. The Home Includes A Separate Entrance To The Basement, Providing Flexibility For Extended Family Or Future Customization. With Plenty Of Parking, This Home Is Ideally Located Close To All Amenities, Shopping, Groceries, Transit, And With Easy Highway Access, This Home Offers The Perfect Blend Of Comfort And Accessibility In A Family-Friendly Neighbourhood. |
| Price | $549,999 |
| Taxes: | $3917.90 |
| Occupancy: | Vacant |
| Address: | 62 Park Road South , Oshawa, L1J 4G9, Durham |
| Directions/Cross Streets: | King St W & Park Rd S |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.3 | 7.31 | Laminate, Window |
| Room 2 | Main | Office | 16.92 | 6.69 | Laminate, Window, Ceiling Fan(s) |
| Room 3 | Main | Living Ro | 16.14 | 10.99 | Laminate, Pocket Doors, Window |
| Room 4 | Main | Dining Ro | 12.82 | 10.53 | Laminate, Crown Moulding, Window |
| Room 5 | Main | Kitchen | 13.45 | 12.96 | Tile Floor, W/O To Deck, 2 Pc Bath |
| Room 6 | Second | Kitchen | 14.24 | 10.76 | Laminate, Window, Backsplash |
| Room 7 | Second | Primary B | 11.91 | 10.27 | Laminate, Window, Closet |
| Room 8 | Second | Bedroom 2 | 13.25 | 12.23 | Laminate, Window, Closet |
| Room 9 | Basement | Recreatio | 20.3 | 9.71 | Tile Floor, Pot Lights, Window |
| Room 10 | Basement | Other | 14.04 | 9.97 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 7 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DAN PLOWMAN TEAM REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Style: | 2-Storey |
| Tax: | $3,917.9 |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |