| Set on a rare 70-foot frontage in coveted St. Andrews, 68 Montressor Drive presents a remarkable opportunity to secure a premium lot with immediate livability and long-term upside. This cherished family home has been beautifully maintained and extensively updated including new kitchen & baths in 2023, Bosch appliances, new furnace, new windows & patio doors, renovated laundry with built-in storage and excellent ceiling height in the lower level (no need to dig down!). The double width private drive has also been resurfaced offering 6-car parking (including 2 spots in the garage). This offers a unique flexibility rarely found - the home is ideal to move in comfortably, renovate, or plan a future custom build.Whatever you choose, the options are there, with the wide frontage and depth of the lot supporting expansion or redevelopment, while preserving privacy and curb appeal minutes to Owen Public School, York Mills Collegiate, York Mills Village, Bayview Golf & Country Club, Highway 401, and the Yonge subway corridor. |
| Price | $2,395,000 |
| Taxes: | $10112.31 |
| Occupancy: | Vacant |
| Address: | 68 Montressor Drive N/A , Toronto, M2P 1Z4, Toronto |
| Directions/Cross Streets: | York Mills/Bayview |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Office | 13.91 | 10.27 | Hardwood Floor, Panelled, Overlooks Garden |
| Room 2 | Main | Living Ro | 19.91 | 11.91 | Hardwood Floor, Combined w/Dining, Overlooks Garden |
| Room 3 | Main | Dining Ro | 12.07 | 11.91 | Hardwood Floor, Combined w/Living, Walk-Out |
| Room 4 | Main | Kitchen | 16.99 | 9.25 | Renovated, Stainless Steel Appl, Overlooks Family |
| Room 5 | Main | Family Ro | 14.17 | 13.42 | Hardwood Floor, Gas Fireplace, Window Floor to Ceil |
| Room 6 | Second | Primary B | 15.91 | 12.17 | Hardwood Floor, B/I Closet, 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 11.32 | 10 | Hardwood Floor, Double Closet, Overlooks Backyard |
| Room 8 | Second | Bedroom 3 | 10.92 | 10.66 | Hardwood Floor, Closet, Overlooks Frontyard |
| Room 9 | Second | Bedroom 4 | 10.92 | 9.58 | Hardwood Floor, Crown Moulding, Overlooks Frontyard |
| Room 10 | Lower | Recreatio | 31.75 | 11.68 | Above Grade Window, Pot Lights, Combined w/Game |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C12 |
| Neighbourhood: | St. Andrew-Windfields |
| Style: | 2-Storey |
| Tax: | $10,112.31 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |