| Welcome to 1120 Somerville in prime Centennial location of central north Oshawa. Perfect property for a multitude of buyers, extensively updated for the pickiest of buyers. Spacious main floor layout with two bedrooms converted from the original three bedrooms, updated large bathroom with walkout to deck and retreat-like back yard. Large L-shaped swimming pool with new liner, spacious and wide yard space with ample privacy. Sep entrance to an in-law suite in the basement, providing another two bedrooms and a full bathroom. Highly efficient utilities- no rentals or gas bills, carbon tax or account fees. High-efficiency Arctic-rated heat pump provides quick heat and cool air conditioning to dramatically lower the carrying costs of the property. Fantastic affordable property for downsizers, first-time buyers looking for a turnkey property and years of worry-free maintenance. |
| Price | $699,000 |
| Taxes: | $5076.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1120 Somerville Street , Oshawa, L1G 4K5, Durham |
| Directions/Cross Streets: | Simcoe/Beatrice |
| Rooms: | 4 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.45 | 14.1 | Updated, Quartz Counter, Laminate |
| Room 2 | Main | Living Ro | 19.02 | 12.46 | Laminate, Large Window, Combined w/Dining |
| Room 3 | Main | Primary B | 8.53 | 13.78 | Laminate |
| Room 4 | Main | Bedroom 2 | 10.17 | 10.5 | Laminate |
| Room 5 | Lower | Bedroom 3 | 9.51 | 12.14 | Laminate, Window |
| Room 6 | Lower | Bedroom 4 | 8.86 | 10.82 | Laminate, Window |
| Room 7 | Lower | Living Ro | 8.86 | 21.65 | Laminate, Window, Wet Bar |
| Room 8 | Lower | Foyer | 6.23 | 6.89 | Combined w/Laundry, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Lower |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Lower |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Other Structures: | Drive Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| STRIVE REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Centennial |
| Style: | Bungalow |
| Tax: | $5,076 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Inground |