| Conveniently located in the heart of downtown Orono. Converted into two self-contained apartments, each with two bedrooms and individual rear parking spaces. The zoning classification of C1-2 allows for a diverse range of uses, offering flexibility for potential investors or owners. Currently, both units are vacant. Equipped with a gas furnace and central air conditioning for year-round comfort. Includes a convenient shed at the back for extra storage. |
| Price | $589,000 |
| Taxes: | $2521.73 |
| Occupancy: | Vacant |
| Address: | 5300 Main Street , Clarington, L0B 1M0, Durham |
| Directions/Cross Streets: | Main Street/Park Street |
| Rooms: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base, Exposed Rock |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 1 Storey/Apt |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CREILAND CONSULTANTS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Orono |
| Style: | 1 Storey/Apt |
| Tax: | $2,521.73 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |