| Why buy a townhouse when you can own a FULLY renovated detached home on a large lot? Low price with high value! This fully renovated detached property features a bright upper unit plus a finished basement apartment with private entrance - ideal for rental income or extended family living. The spacious layout offers excellent functionality and flexibility.Bonus Development Potential: Large lot with exciting future upside, including potential for a second-floor addition and a garden suite in the backyard (subject to city approvals). A rare opportunity for both end-users and savvy investors looking to expand and maximize value.Located in a prime area close to transit, schools, shopping, and major highways.Perfect for first-time buyers, investors, and multi-generational families.A true turnkey opportunity with outstanding income and long-term growth potential! |
| Price | $999,000 |
| Taxes: | $3361.85 |
| Occupancy: | Owner+T |
| Address: | 1235 Glencairn Avenue , Toronto, M6B 2B6, Toronto |
| Directions/Cross Streets: | Caledonia & Glencairn |
| Rooms: | 6 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.2 | 11.94 | |
| Room 2 | Main | Kitchen | 11.94 | 8.95 | |
| Room 3 | Main | Primary B | 9.91 | 7.9 | 3 Pc Ensuite |
| Room 4 | Main | Bedroom | 9.94 | 7.18 | 3 Pc Ensuite |
| Room 5 | Basement | Bedroom 3 | 11.94 | 8.95 | |
| Room 6 | Basement | Bedroom 4 | 9.84 | 7.28 | |
| Room 7 | Basement | Bedroom 5 | 9.84 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 3 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 3 | Main |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 3 | Main |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 3 | Main |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 3 | Main |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 3 | Main |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 3 | Main |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 3 | Main |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 3 | Main |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 3 | Main |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 3 | Main |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 3 | Main |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Main |
| Washroom Type 68 | 3 | Main |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 3 | Main |
| Washroom Type 73 | 3 | Main |
| Washroom Type 74 | 3 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 3 | Main |
| Washroom Type 78 | 3 | Main |
| Washroom Type 79 | 3 | Basement |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CANADA FAME INTERNATIONAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Yorkdale-Glen Park |
| Style: | Bungalow |
| Tax: | $3,361.85 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |