| Come and see the possibilities in this well loved, 4 bedroom spacious home. Located in sought-after Princess Anne Manor on a prime street. The oversized formal living room offers a mantled gas fireplace, and a wall of windows. The full suite dining room leads to a spacious kitchen accommodating ample working area plus a family table. Walk-out access leading to a private, well treed backyard and gardens. There is a primary bedroom with a three piece ensuite, plus a view of the gardens. Three other ample sized bedrooms are on this level. The lower level offers a large, inviting family room with a wood burning fireplace for cool evenings. There is a games room for family fun, plus a large laundry room and ample storage, all in the lower level. St. George's Golf and Country Club, St. George's Elementary School, St. Gregory's Elementary School, and Richview Collegiate are all within walking distance. Islington Golf and Country Club and James Gardens' walking trails are also minutes away. There is easy access to downtown, Kingsway shopping and Pearson Airport. Don't miss this opportunity! |
| Price | $1,779,000 |
| Taxes: | $8491.02 |
| Occupancy: | Owner |
| Directions/Cross Streets: | The Kingsway/Abilene Dr |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 13.91 | 6.63 | Ceramic Floor, W/O To Porch, Mirrored Closet |
| Room 2 | Main | Living Ro | 18.4 | 13.91 | Gas Fireplace, Picture Window, Hardwood Floor |
| Room 3 | Main | Dining Ro | 11.61 | 10.96 | Formal Rm, Picture Window, Hardwood Floor |
| Room 4 | Main | Kitchen | 13.78 | 11.12 | W/O To Garden, Ceiling Fan(s), Family Size Kitchen |
| Room 5 | Main | Primary B | 14.6 | 11.97 | Overlooks Garden, Hardwood Floor, His and Hers Closets |
| Room 6 | Main | Bedroom | 11.97 | 11.05 | Overlooks Garden, Hardwood Floor, Closet |
| Room 7 | Main | Bedroom | 11.05 | 9.38 | West View, Hardwood Floor, Closet |
| Room 8 | Main | Bedroom | 11.45 | 10.46 | East View, Hardwood Floor, Double Closet |
| Room 9 | Basement | Family Ro | 31.82 | 12.86 | Fireplace, Broadloom, Family Size Kitchen |
| Room 10 | Basement | Game Room | 20.01 | 12.1 | Closet |
| Room 11 | Basement | Exercise | 13.61 | 12.3 | West View |
| Room 12 | Basement | Workshop | 14.4 | 12.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 3 | Ground |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 3 | Ground |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 3 | Ground |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 3 | Ground |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 3 | Ground |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 3 | Ground |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 3 | Ground |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 3 | Ground |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Ground |
| Washroom Type 47 | 3 | Ground |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Ground |
| Washroom Type 52 | 3 | Ground |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Ground |
| Washroom Type 57 | 3 | Ground |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Ground |
| Washroom Type 62 | 3 | Ground |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Ground |
| Washroom Type 67 | 3 | Ground |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Ground |
| Washroom Type 72 | 3 | Ground |
| Washroom Type 73 | 3 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Ground |
| Washroom Type 77 | 3 | Ground |
| Washroom Type 78 | 3 | Basement |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Princess-Rosethorn |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $8,491.02 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |