| Fall under the spell of this storybook 1 bdrm + den home with a ready to finish basement on a 1/3-acre retreat in the Wagners Lake community of Uxbridge.Deeded lake access is just a 3-minute stroll away.Perfect for a sunset kayak or a quiet morning drifting on the water. Nestled within an estate subdivision of larger homes on a peaceful dead-end street, with no neighbours in front, the home gazes across open farmers fields, offering privacy, safety & the kind of countryside charm where children can run & play freely. Step inside to the open-concept sunken living room, crowned by a vaulted cathedral ceiling & a skylight that captures both daylight & moonlight bathing the space in ever-changing natural magic. A grand picture window frames the living artwork of trees & sky, shifting beautifully with the seasons. The kitchen opens to a front deck for sun-kissed morning coffee, while the cozy den leads to a back deck that overlooks a manicured yard & a gentle stream meandering toward the lake. Perfectly placed near skiing,,golfing,,lake adventures,,the hospital,& on a school bus route, this location weaves outdoor wonder with everyday convenience. Thoughtful updates provide peace of mind: a brand-new septic system(2023) designed for up to 4 bedrooms-ready to support future expansion or even a custom build.And heres a rare touch of magic,..the Allowance for buildings in this area can rise up to 10 metres ,giving you the chance to grow your very own castle higher with an added storey, should your dreams call for it.(subject to town approvals & due diligence).The basement has been waterproofed inside & out(2023),insulation(2024), a new furnace, A/C & heat pump(2024), a new pressure tank(2025),fridge(2024), toilet(2025). The lower level is a blank canvas awaiting your imagination-perhaps a rec room, guest suite, or hobby hideaway. This enchanting retreat blends nature & timeless charm in a setting that feels like a a fairytale. OpenHouse Sat, 2PM-4PM Nov.8 |
| Price | $649,999 |
| Taxes: | $3063.92 |
| Occupancy: | Owner |
| Address: | 17 Mustard Street , Uxbridge, L9P 1R2, Durham |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Durham And Foster |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.38 | 14.3 | Double Sink, W/O To Patio, Window |
| Room 2 | Main | Dining Ro | 7.22 | 14.3 | Combined w/Kitchen, Hardwood Floor, Window |
| Room 3 | Main | Living Ro | 14.99 | 12.73 | Vaulted Ceiling(s), Picture Window, Ceiling Fan(s) |
| Room 4 | Main | Primary B | 9.81 | 14.3 | Large Window, Double Closet, Overlooks Backyard |
| Room 5 | Main | Den | 11.68 | 6.1 | W/O To Deck, Hardwood Floor, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 0 | |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Main |
| Washroom Type 82 | 0 | |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Main |
| Washroom Type 87 | 0 | |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Board & Batten |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Uxbridge |
| Neighbourhood: | Rural Uxbridge |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,063.92 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |