| Nestled Within Bayview Gardens Most Iconic Street - Old Colony Road. This Magnificent Residence Boasts A 100' Frontage And Over 12,000 SqFt Of Living Space. Offers Unparalleled Curb Appeal And A Grand Entrance. A Spacious Living Room With Soaring Vaulted Ceilings, Inviting An Abundance Of Natural Light And Creating A Bright Atmosphere That Features A Charming Sunroom. The Dining Room, With Its Picturesque Garden Views, Sets The Stage For Unforgettable Family Gatherings. The Chef's Kitchen Is A Culinary Delight, Featuring A Breakfast Area, Multiple Skylights, And Top-Of-The-Line Appliances. Retreat To The Luxurious Primary Bedroom, A Serene Haven Flooded With Natural Light. The Five-Piece Ensuite Bath Offers A Spa-Like Experience, While The Walk-In Closet Ensures Ample Storage. Each Of The Remaining Bedrooms Are Generously Sized, Equipped With Double Closets, And Features A Four-Piece Ensuite Bathroom, Ensuring Comfort. The Lower Level Is An Entertainer's Paradise, Boasting A Massive Recreation Room With Coffered Ceilings, A Wet Bar, And A Complete Kitchen. This Versatile Space Is Ideal For Hosting Large Gatherings. Outside, The Backyard Oasis Awaits. A Beautiful Patio Offers The Perfect Spot For Al Fresco Dining And Summer Barbecues, While The Pool Invites You To Cool Off And Relax. This Exquisite Property Combines Luxury And Functionality. Just Minutes To Top Schools, Shops, Eateries, Golf & Easy Highway Access. |
| Price | $6,995,000 |
| Taxes: | $34591.00 |
| Occupancy: | Owner |
| Address: | 40 Old Colony Road , Toronto, M2L 2K1, Toronto |
| Directions/Cross Streets: | York Mills/Bayview |
| Rooms: | 13 |
| Rooms +: | 5 |
| Bedrooms: | 6 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.81 | 23.48 | Gas Fireplace, Combined w/Sunroom, Vaulted Ceiling(s) |
| Room 2 | Main | Dining Ro | 23.48 | 14.5 | Crown Moulding, Overlooks Garden, Hardwood Floor |
| Room 3 | Main | Family Ro | 23.32 | 14.92 | Hardwood Floor, W/O To Yard, Built-in Speakers |
| Room 4 | Main | Kitchen | 30.41 | 14.92 | Skylight, Centre Island, Breakfast Area |
| Room 5 | Main | Library | 27.91 | 14.66 | Gas Fireplace, B/I Shelves, Picture Window |
| Room 6 | Second | Primary B | 27.58 | 16.33 | Vaulted Ceiling(s), Walk-In Closet(s), 5 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 15.48 | 14.99 | Hardwood Floor, 4 Pc Ensuite, Double Closet |
| Room 8 | Second | Bedroom 3 | 18.93 | 14.92 | 4 Pc Ensuite, Hardwood Floor, Double Closet |
| Room 9 | Second | Bedroom 4 | 17.58 | 14.92 | Double Closet, 4 Pc Ensuite, Hardwood Floor |
| Room 10 | Second | Bedroom 5 | 15.58 | 14.07 | Hardwood Floor, Double Closet, 4 Pc Ensuite |
| Room 11 | Second | Bathroom | 22.34 | 17.74 | 4 Pc Ensuite, Hardwood Floor, Double Closet |
| Room 12 | Lower | Recreatio | 22.57 | 22.57 | Wet Bar, Fireplace, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 5 | |
| Washroom Type 4 | 3 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 5 | |
| Washroom Type 9 | 3 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 4 | |
| Washroom Type 13 | 5 | |
| Washroom Type 14 | 3 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 4 | |
| Washroom Type 18 | 5 | |
| Washroom Type 19 | 3 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 4 | |
| Washroom Type 23 | 5 | |
| Washroom Type 24 | 3 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 4 | |
| Washroom Type 28 | 5 | |
| Washroom Type 29 | 3 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | |
| Washroom Type 32 | 4 | |
| Washroom Type 33 | 5 | |
| Washroom Type 34 | 3 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | |
| Washroom Type 37 | 4 | |
| Washroom Type 38 | 5 | |
| Washroom Type 39 | 3 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | |
| Washroom Type 42 | 4 | |
| Washroom Type 43 | 5 | |
| Washroom Type 44 | 3 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | |
| Washroom Type 47 | 4 | |
| Washroom Type 48 | 5 | |
| Washroom Type 49 | 3 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | |
| Washroom Type 52 | 4 | |
| Washroom Type 53 | 5 | |
| Washroom Type 54 | 3 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | |
| Washroom Type 57 | 4 | |
| Washroom Type 58 | 5 | |
| Washroom Type 59 | 3 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | |
| Washroom Type 62 | 4 | |
| Washroom Type 63 | 5 | |
| Washroom Type 64 | 3 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | |
| Washroom Type 67 | 4 | |
| Washroom Type 68 | 5 | |
| Washroom Type 69 | 3 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | |
| Washroom Type 72 | 4 | |
| Washroom Type 73 | 5 | |
| Washroom Type 74 | 3 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | |
| Washroom Type 77 | 4 | |
| Washroom Type 78 | 5 | |
| Washroom Type 79 | 3 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | |
| Washroom Type 82 | 4 | |
| Washroom Type 83 | 5 | |
| Washroom Type 84 | 3 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | |
| Washroom Type 87 | 4 | |
| Washroom Type 88 | 5 | |
| Washroom Type 89 | 3 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | |
| Washroom Type 92 | 4 | |
| Washroom Type 93 | 5 | |
| Washroom Type 94 | 3 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 2 | |
| Washroom Type 97 | 4 | |
| Washroom Type 98 | 5 | |
| Washroom Type 99 | 3 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 2 | |
| Washroom Type 102 | 4 | |
| Washroom Type 103 | 5 | |
| Washroom Type 104 | 3 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 2 | |
| Washroom Type 107 | 4 | |
| Washroom Type 108 | 5 | |
| Washroom Type 109 | 3 | |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 2 | |
| Washroom Type 112 | 4 | |
| Washroom Type 113 | 5 | |
| Washroom Type 114 | 3 | |
| Washroom Type 115 | 0 | |
| Washroom Type 116 | 2 | |
| Washroom Type 117 | 4 | |
| Washroom Type 118 | 5 | |
| Washroom Type 119 | 3 | |
| Washroom Type 120 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Approximatly Square Footage: | 5000 + |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON BARRY COHEN HOMES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C12 |
| Neighbourhood: | St. Andrew-Windfields |
| Style: | 2-Storey |
| Tax: | $34,591 |
| Beds: | 6+1 |
| Baths: | 10 |
| Fireplace: | Y |
| Pool: | Inground |