| Welcome to 65 Darlingside. A true diamond in the rough with serious upside potential. This semi backsplit offers a great layout with amazing bones and a one of kind backyard with serious greenspace. This property offers the ideal foundation for those looking to create value through transformation. Whether youre an experienced flipper or a contractor ready to bring a tired home back to life, this is the kind of project where equity is built, not bought. The possibilities are endless. |
| Price | $688,000 |
| Taxes: | $3038.97 |
| Occupancy: | Vacant |
| Address: | 65 Darlingside Drive , Toronto, M1E 3P2, Toronto |
| Directions/Cross Streets: | Lawrence and Morningside |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Den | 24.47 | 11.78 | |
| Room 2 | Ground | Kitchen | 9.97 | 5.9 | |
| Room 3 | Upper | Bathroom | 8.99 | 6.56 | |
| Room 4 | Upper | Bedroom | 9.97 | 9.97 | |
| Room 5 | Upper | Primary B | 16.99 | 9.97 | |
| Room 6 | Lower | Powder Ro | 6.49 | 3.58 | |
| Room 7 | Lower | Bedroom 3 | 16.99 | 9.97 | |
| Room 8 | Lower | Office | 9.97 | 9.58 | |
| Room 9 | Basement | Recreatio | 16.99 | 11.97 | |
| Room 10 | Basement | Workshop | 19.98 | 9.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 2 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E10 |
| Neighbourhood: | West Hill |
| Style: | Backsplit 3 |
| Tax: | $3,038.97 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |