| Discover Your Ideal Family Home in a Welcoming Community! This charming 3+1 bedroom,2 kitchen, raised bungalow is the perfect place for your family. Open Concept Living: The spacious living, dining, and kitchen seamlessly flow together, creating an inviting space for family gatherings. Sun-Filled Main Floor: Natural light floods the main floor, highlighting the gleaming hardwood throughout. Its a warm and welcoming environment for everyday living. Versatile Finished Basement: With a separate entrance, the finished basement offers flexibility. Use it as a large recreation room or explore its potential as an income generating basement apartment. Private Backyard Retreat: The expansive, fenced-in backyard is an oasis for relaxation & entertainment. Whether hosting friends or letting the kids play, this outdoor space is perfect for all occasions. |
| Price | $1,120,000 |
| Taxes: | $4743.21 |
| Occupancy: | Vacant |
| Address: | 8 Cromer Place , Toronto, M9R 2E1, Toronto |
| Directions/Cross Streets: | The Westway & Martin Grove |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.57 | 10.89 | Hardwood Floor, Large Window, Open Concept |
| Room 2 | Main | Dining Ro | 11.05 | 7.87 | Ceramic Floor, Window, Double Sink |
| Room 3 | Main | Kitchen | 11.05 | 7.87 | Ceramic Floor, Window, Double Sink |
| Room 4 | Main | Primary B | 10.99 | 10.92 | Hardwood Floor, Window, Closet |
| Room 5 | Main | Bedroom 2 | 11.91 | 10.86 | Hardwood Floor, Sliding Doors, W/O To Deck |
| Room 6 | Main | Bedroom 3 | 10.92 | 8.04 | Hardwood Floor, Window, Closet |
| Room 7 | Basement | Sitting | 15.42 | 10.99 | Ceramic Floor, Window, Dry Bar |
| Room 8 | Basement | Recreatio | 20.34 | 14.73 | Laminate, Window, Wall Sconce Lighting |
| Room 9 | Basement | Kitchen | 12.56 | 12.07 | Laminate, Window, Double Sink |
| Room 10 | Basement | Bedroom 4 | 11.64 | 8.92 | Laminate, Window, Laminate |
| Room 11 | Basement | Laundry | 14.01 | 10.89 | Laminate, Window, Laundry Sink |
| Room 12 | Basement | Cold Room | 14.04 | 4.46 | |
| Room 13 | Main | Foyer | 8.86 | 6.3 | Ceramic Floor, Mirrored Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 3 | Lower |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W09 |
| Neighbourhood: | Willowridge-Martingrove-Richview |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $4,743.21 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |