Welcome to Your Dream Home Where Style Meets Functionality! Step into this beautifully corner house that has 3+4 -bedroom nestled on a quiet crescent in Scarborough, offering the perfect blend of modern living and practical design. With an expansive, extra-long and extra deep lot, Renovated top to bottom in March 2025, every detail has been thoughtfully updated. Freshly painted in a sleek winter grey, the main level features brand-new high-end engineered flooring, modern baseboards, and elegant pot lights throughout. The chefs kitchen is a true standout, boasting quartz countertops, contemporary cabinetry, a large pantry, and stainless steel appliances with an open-concept living and dining. Oversized windows flood the home with natural light, creating a warm, energy-efficient space. The main floor includes 3 spacious bedrooms, each with custom built-in closets, and a 3-piece bathroom A separate side entrance leads to a fully finished basement with incredible in-law potential. Downstairs you'll find 4 more generous rooms, a full bathroom, a second kitchen with stainless steel appliances, a living area, and a dedicated laundry room all completely turnkey. This home is packed with upgrades in 2024 ensure peace of mind and energy efficiency. Ideally located minutes from schools, transit, shopping, and major highways, and surrounded by friendly neighbors this move-in-ready home checks all the boxes. Dont miss your chance to own this exceptional beautiful property! |
Price | $999,999 |
Taxes: | $4163.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 70 Sunderland Cres , Toronto, M1H 2V3, Toronto |
Directions/Cross Streets: | BELLAMY RD AND ELLESMERE |
Rooms: | 12 |
Bedrooms: | 3 |
Bedrooms +: | 4 |
Family Room: | F |
Basement: | Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 10.96 | 10.5 | |
Room 2 | Second | 13.32 | 10.17 | ||
Room 3 | Third | Bedroom 3 | 6.89 | 9.51 | |
Room 4 | Basement | Bedroom | 10.82 | 8.53 | |
Room 5 | Basement | Bedroom 2 | 6.89 | 9.18 | |
Room 6 | Basement | Bedroom 3 | 11.15 | 10.17 | |
Room 7 | Basement | Bedroom 4 | 14.43 | 8.53 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX METROPOLIS REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E09 |
Neighbourhood: | Woburn |
Style: | Bungalow |
Tax: | $4,163 |
Beds: | 3+4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |